Compliance Analysis
Aging distribution, compliance flags, and resolution tracking
Total Labor Records
342
Flagged Records
9
Flagged Exposure
$16,300.36
Resolved / Waived
0
Sub-Invoice Flags (58)
Department-level flags. Sub-invoices that don't report personnel-level time appear here.
| Invoice | Department | Detail Level | Flagged By | Sub-Total |
|---|---|---|---|---|
| OEWDINDIABASIN_35 | City Attorney | Privileged/Redacted | missing detail | $26,487.40 |
| OEWDINDIABASIN_35 | City Attorney | Privileged/Redacted | missing detail | $487.50 |
| OEWDINDIABASIN_43 | SFPUC | Personnel | sub total_mismatch | $32,352.36 |
| OEWDINDIABASIN_43 | City Attorney | Privileged/Redacted | missing detail | $4,810.00 |
| OEWDINDIABASIN_43 | Public Works | Personnel | sub total_mismatch | $56,792.22 |
| OEWDINDIABASIN_34 | City Attorney | Privileged/Redacted | missing detail | $6,560.72 |
| OEWDINDIABASIN_34 | City Attorney | Privileged/Redacted | missing detail | $2,750.00 |
| OEWDINDIABASIN_34 | SFPUC | Department Aggregate | missing detail | $3,330.66 |
| OEWDINDIABASIN_36 | SFPUC | Personnel | sub total_mismatch | $516.43 |
| OEWDINDIABASIN_36 | City Attorney | Privileged/Redacted | missing detail | $3,005.90 |
| OEWDINDIABASIN_37 | City Attorney | Department Aggregate | missing detail | $8,306.01 |
| OEWDINDIABASIN_37 | City Attorney | Privileged/Redacted | missing detail | $6,996.20 |
| OEWDINDIABASIN_38 | City Attorney | Privileged/Redacted | missing detail | $10,539.62 |
| OEWDINDIABASIN_39 | City Attorney | Privileged/Redacted | missing detail | $2,100.00 |
| OEWDINDIABASIN_26 | City Attorney | Privileged/Redacted | missing detail | $4,677.36 |
| OEWDINDIABASIN_40 | SF Fire Department | Personnel | sub total_mismatch | $1,440.00 |
| OEWDINDIABASIN_26 | SFMTA | Personnel | sub total_mismatch | $2,667.97 |
| OEWDINDIABASIN_25 | City Attorney | Privileged/Redacted | missing detail | $9,087.50 |
| OEWDINDIABASIN_25 | City Attorney | Privileged/Redacted | missing detail | $61,861.25 |
| OEWDINDIABASIN_25 | City Attorney | Privileged/Redacted | missing detail | $2,000.00 |
| OEWDINDIABASIN_25 | SFPUC | Department Aggregate | missing detail | $5,916.21 |
| OEWDINDIABASIN_27 | City Attorney | Privileged/Redacted | missing detail | $11,892.86 |
| OEWDINDIABASIN_27 | City Attorney | Privileged/Redacted | missing detail | $73,511.81 |
| OEWDINDIABASIN_27 | SFPUC | Personnel | sub total_mismatch | $15,294.81 |
| OEWDINDIABASIN_27 | SF Planning | Personnel | sub total_mismatch | $567.33 |
| OEWDINDIABASIN_30 | City Attorney | Privileged/Redacted | missing detail | $39,639.29 |
| OEWDINDIABASIN_30 | City Attorney | Privileged/Redacted | missing detail | $30,112.50 |
| OEWDINDIABASIN_30 | SFPUC | Personnel | sub total_mismatch | $12,900.12 |
| OEWDINDIABASIN_39 | City Attorney | Privileged/Redacted | missing detail | $29,493.63 |
| OEWDINDIABASIN_40 | Public Works | Personnel | sub total_mismatch | $9,063.05 |
| OEWDINDIABASIN_40 | SFPUC | Personnel | sub total_mismatch | $12,761.24 |
| OEWDINDIABASIN_41 | City Attorney | Privileged/Redacted | missing detail | $3,038.24 |
| OEWDINDIABASIN_41 | SFPUC | Personnel | sub total_mismatch | $14,627.26 |
| OEWDINDIABASIN_42 | SFPUC | Personnel | sub total_mismatch | $49,108.91 |
| OEWDINDIABASIN_42 | SF Fire Department | Personnel | sub total_mismatch | $3,777.50 |
| OEWDINDIABASIN_25 | City Attorney | Privileged/Redacted | missing detail | $2,337.50 |
| OEWDINDIABASIN_25 | Public Works | Personnel | sub total_mismatch | $48,988.50 |
| OEWDINDIABASIN_28 | City Attorney | Privileged/Redacted | missing detail | $137.50 |
| OEWDINDIABASIN_26 | City Attorney | Privileged/Redacted | missing detail | $13,087.50 |
| OEWDINDIABASIN_26 | City Attorney | Privileged/Redacted | missing detail | $85,558.50 |
| OEWDINDIABASIN_28 | City Attorney | Privileged/Redacted | missing detail | $11,978.60 |
| OEWDINDIABASIN_28 | City Attorney | Privileged/Redacted | missing detail | $46,342.01 |
| OEWDINDIABASIN_28 | City Attorney | Privileged/Redacted | missing detail | $250.00 |
| OEWDINDIABASIN_28 | SFPUC | Personnel | sub total_mismatch | $3,908.41 |
| OEWDINDIABASIN_29 | City Attorney | Privileged/Redacted | missing detail | $13,650.44 |
| OEWDINDIABASIN_29 | City Attorney | Privileged/Redacted | missing detail | $10,218.50 |
| OEWDINDIABASIN_29 | City Attorney | Privileged/Redacted | missing detail | $375.00 |
| OEWDINDIABASIN_30 | SF Fire Department | Personnel | sub total_mismatch | $3,289.49 |
| OEWDINDIABASIN_31 | City Attorney | Privileged/Redacted | missing detail | $22,562.50 |
| OEWDINDIABASIN_31 | Public Works | Personnel | sub total_mismatch | $37,740.35 |
| OEWDINDIABASIN_32 | SFPUC | Personnel | sub total_mismatch | $14,223.38 |
| OEWDINDIABASIN_31 | SFPUC | Personnel | sub total_mismatch | $15,577.25 |
| OEWDINDIABASIN_31 | SF Fire Department | Personnel | sub total_mismatch | $918.18 |
| OEWDINDIABASIN_32 | City Attorney | Privileged/Redacted | missing detail | $375.00 |
| OEWDINDIABASIN_32 | City Attorney | Privileged/Redacted | missing detail | $3,060.50 |
| OEWDINDIABASIN_32 | City Attorney | Privileged/Redacted | missing detail | $162.50 |
| OEWDINDIABASIN_33 | City Attorney | Privileged/Redacted | missing detail | $9,951.24 |
| OEWDINDIABASIN_33 | City Attorney | Privileged/Redacted | missing detail | $2,325.00 |
Aging Distribution
0–90 days93 records · $590,927.78
91–180 days203 records · $729,624.96
181–365 days44 records · $198,259.31
>365 days2 records · $1,114.29
Flagged Entries (9)
| Invoice | Department | Personnel | Flagged By | Hours | Amount | Days | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| OEWDINDIABASIN_43 | Public Works | Jacob F Rems | aging | 4.5 | $1,094.77 | 92 | Flagged | ||
| OEWDINDIABASIN_43 | Public Works | Michael D Crooms | aging | 0.5 | $90.42 | 92 | Flagged | ||
| OEWDINDIABASIN_43 | Public Works | Natalia Villegas | aging | 2.25 | $389.89 | 382 | Flagged | ||
| OEWDINDIABASIN_43 | Public Works | Michael D Crooms | aging | 4 | $724.40 | 382 | Flagged | ||
| OEWDINDIABASIN_43 | SF Planning | Kalyani Agnihotri | aging | 2.5 | $460.55 | 365 | Flagged | ||
| OEWDINDIABASIN_43 | SF Planning | Jeffrey Horn | aging | 3.5 | $721.26 | 365 | Flagged | ||
| OEWDINDIABASIN_43 | SF Planning | Jeffrey Horn | aging | 19.5 | $4,018.41 | 365 | Flagged | ||
| OEWDINDIABASIN_43 | SF Planning | Jeffrey Horn | aging | 39.75 | $8,191.38 | 365 | Flagged | ||
| OEWDINDIABASIN_43 | SF Planning | Patrick Race | aging | 3 | $609.28 | 365 | Flagged |